Congratulations to Columbia International College Class of 2023 graduates! They have secured over CAD 13 million in university entrance scholarships, setting a new record and surpassing the achievements of previous years.
Your hard work and dedication have paid off! We are incredibly proud of your accomplishments!
1. Graduates Admitted to Top Ten Universities in Canada
University | CIC Grads Admitted | |
University of Toronto (Global Ranking #18) | 162 | |
University of British Columbia (Global Ranking #40) | 5 | |
McGill University (Global Ranking #46) | 5 | |
McMaster University (Global Ranking #85) | 98 | |
University of Waterloo (Global Impact #55) | 60 | |
Queens University (Global Impact #3) | 42 | |
University of Alberta | 17 | |
Western University | 124 | |
University of Calgary | 2 |
2. Graduates Admitted to Top Business Programs
University (Program) | CIC Grads Admitted | |
University College London (Economics) | 1 | |
University of Edinburgh (Business & Marketing) | 1 | |
University of Toronto, Rotman Commerce (Commerce) | 19 | |
York University, Schulich School of Business (Business Management) | 5 | |
Western University, Ivey Business School (Commerce) | 1 | |
University of British Columbia, Sauder School of Business (Commerce) | 1 | |
University of Waterloo (Accounting & Financial Management) | 6 | |
University of Waterloo (Chartered Accounting) | 2 | |
University of Waterloo (Financial Analysis & Risk Management) | 7 | |
University of Waterloo (Biotechnology & Chartered Accounting) | 1 | |
University of Waterloo (Mathematics & Business Management) | 2 | |
University of Toronto, Scarborough (Management, Co-op) | 6 | |
University of Toronto, Scarborough (Management, Non Co-op) | 11 | |
University of Toronto, Scarborough (Management & International Business) | 5 | |
University of Toronto, Scarborough (BBA in Management & Finance & BSc in Statistics – Quantitative Finance) |
3 | |
University of Toronto, Mississauga (Commerce) | 25 | |
Wilfrid Laurier University, Waterloo Campus (Business Management & Financial Mathematics, Double Degree) |
2 | |
Wilfrid Laurier University, Waterloo Campus (Business Management & Mathematics, Double Degree) |
1 | |
McMaster University (Commerce) | 23 | |
McMaster University (Economics) | 12 | |
Western University (Management & Organizational Studies) | 34 | |
Western University (Finance & asset Management) | 3 | |
Boston University (Finance) | 1 | |
Arizona University(Business) | 1 | |
Tulane University (Accounting & Finance) | 1 | |
University of Pittsburgh (Finance) | 1 | |
Syracuse University (Finance) | 1 | |
University of Massachusetts (Finance) | 1 | |
University of Queensland (Economics) | 1 | |
University of Queensland (Finance) | 1 | |
University of Queensland (Business Management) | 4 | |
Monash University (Finance) | 1 | |
Monash University (Business Management) | 2 | |
Monash University (Commerce) | 2 | |
Monash University (International Business) | 1 | |
University of Sydney (Commerce) | 1 | |
University of Melbourne (Commerce) | 1 | |
University of Auckland (Economics & Business) | 1 | |
University of Bristol (Economics & Finance) | 1 | |
University of Bristol (Marketing) | 1 | |
University of Bristol (Business Management) | 1 | |
University of Sheffield (Business Management) | 2 | |
University of New South Wales (Commerce) | 2 | |
University of Glasgow (Commerce) | 1 | |
University of Glasgow (Finance) | 1 | |
University of Leeds (Finance) | 1 | |
Queen Mary University of London (Commerce) | 1 | |
University of Miami (Commerce) | 1 | |
Grinnell College (Commerce) | 1 | |
University of Minnesota (Commerce) | 1 | |
Arizona State University (Supply Chain Management) | 1 |
3. Graduates Admitted to Top Math & Sciences Programs
University (Program) | CIC Grads Admitted | |
University of Waterloo (Mathematics, Co-op) | 3 | |
University of Waterloo (Mathematical Sciences) | 7 | |
University of Waterloo (Math, Honor Degree) | 2 | |
University of Waterloo (Applied Math) | 1 | |
University of Waterloo (Mathematics & Management) | 1 | |
University of Waterloo (Physical Science) | 1 | |
University of Waterloo (Geomatics) | 2 | |
University of Toronto, St. George (Physics & Mathematical Sciences) | 10 | |
University of Toronto, Mississauga (Computer Science, Mathematics & Statistics) |
2 | |
University of Toronto, Mississauga (Chemistry & Physics) | 4 | |
University of Toronto, Scarborough (Mathematics) | 3 | |
University of Toronto, Scarborough (Statistics) | 1 | |
University of Toronto, Scarborough (Physics & Environment) | 2 | |
McMaster University (Mathematics & Statistics) | 15 | |
McMaster University (Physical Science) | 1 | |
McMaster University (Earth and Atmospheric Science) | 1 | |
McGill University (Physics, Earth, Mathematics & Computer Science) | 1 | |
Purdue University (Mathematics & Statistics) | 1 | |
University of Southampton (Math, Honor Degree) | 1 | |
University of Manchester (Mathematics & Finance) | 1 | |
University of New South Wales (Data Science) | 1 | |
University of Bristol (Marine Science) | 1 |
4. Graduates Admitted to Top Computer Programs
University (Program) | CIC Grads Admitted | |
University of Waterloo (Computer Science) | 3 | |
University of Waterloo (Computer Science & Business Management, Double Degree) |
1 | |
University of Toronto, St. George (Computer Engineering) | 1 | |
University of Toronto, Mississauga (Computer Science) | 22 | |
University of Toronto, Scarborough (Computer Science) | 5 | |
Wilfrid Laurier University, Waterloo Campus (Business Management & Computer Science, Double Degree) |
2 | |
McMaster University (Computer Science) | 6 | |
University of Alberta (Computer Science) | 3 | |
University of Alberta (Mathematics & Computer Science) | 1 | |
Queens University (Computing Technology) | 10 | |
University of Calgary (Computer Science) | 1 | |
University of Birmingham (Computer Science) | 2 | |
University of Warwick (Software Development & Network Engineering) | 1 | |
University of Manchester (Computer Science) | 1 | |
University of Sheffield (Computer Science) | 1 | |
University of Southampton (Software Engineering) | 1 | |
University of Bristol (Engineering Systems & Computing) | 1 | |
University of Washington (Computer Science) | 1 | |
University of Minnesota (Computer Science) | 1 | |
Oregon State University (Computer Science) | 1 | |
University of Illinois (Computer Science) | 1 | |
Monash University (Computer Science) | 1 | |
University of Adelaide (Computer Science) | 1 | |
University of Ottawa (Computational Science) | 20 |
5. Graduates Admitted to Top Engineering Programs
University (Program) | CIC Grads Admitted | |
University of Toronto, St. George (Engineering Science) | 3 | |
University of Toronto, St. George (Electrical Engineering) | 2 | |
University of Toronto, St. George (Chemical Engineering) | 2 | |
University of Waterloo (Chemical Engineering) | 2 | |
University of Waterloo (Mechanical Engineering) | 2 | |
University of Waterloo (Architectural Engineering, Co-op) | 1 | |
University of Waterloo (Electrical Engineering) | 1 | |
McMaster University (Engineering) | 6 | |
McMaster University (Automotive & Vehicle Technology) | 3 | |
McMaster University (Electrical Engineering) | 1 | |
McMaster University (Automation Engineering Technology) | 1 | |
Queens University (Engineering) | 10 | |
Queens University (Mechatronics Engineering) | 2 | |
University of Alberta (Engineering) | 4 | |
University of Alberta (Mechanical Engineering) | 1 | |
University of Calgary (Engineering) | 1 | |
Western University (Engineering) | 18 | |
University of Ottawa (Mechanical Engineering) | 5 | |
University of Ottawa (Electrical Engineering) | 3 | |
Simon Fraser University (Engineering Science) | 1 | |
University of Bristol (Electrical Engineering) | 1 | |
University of Bristol (Mechanical Engineering) | 1 | |
University of Bristol (Engineering Systems & Computing) | 1 | |
University of Southampton (Mechanical Engineering) | 1 | |
University of Sheffield (Mechanical Engineering) | 1 | |
University of Manchester (Electronics & Electrical Engineering) | 1 | |
University of Leicester (Software Engineering)) | 1 | |
Coventry University (Software Engineering)) | 1 |
6. Graduates Admitted to Top Health Sciences / Biological Science Programs
University (Program) | CIC Grads Admitted |
University of Toronto, St. George (Life Sciences) | 10 |
University of Toronto, St. George (Kinesiology & Physical Education) | 1 |
University of Toronto, Mississauga (Life Sciences) | 14 |
University of Toronto, Scarborough (Life Sciences) | 10 |
University of Toronto, Scarborough (Psychological & Health Sciences) | 6 |
McMaster University (Life Sciences) | 7 |
Western University (Science and Biological Science) | 19 |
Western University (Health Sciences) | 7 |
Western University (Medical Sciences) | 5 |
Western University (Kinesiology) | 1 |
Western University (Food & Nutrition) | 1 |
University of British Columbia (Applied Science) | 1 |
University of Waterloo (Health Sciences) | 4 |
Queens University (Life Sciences) | 6 |
Queens University (Health Sciences) | 4 |
University of Guelph (Animal Biology) | 2 |
University of Guelph (Zoology) | 2 |
University of Guelph (Plant Biochemistry) | 1 |
University of Guelph (One Health, Co-op) | 1 |
University of Guelph (Wildlife & Habitat Ecology/Wild Life Biology) | 1 |
McGill University (Kinesiology) | 1 |
McGill University (Food Science) | 1 |
Monash University (Health Sciences) | 1 |
Ohio State University (Molecular Genetics) | 1 |
Iowa State University (Health Sciences) | 1 |
Simon Fraser University (Health Sciences) | 1 |
University of Alberta (Cell Biology) | 1 |
University of Alberta (Kinesiology) | 1 |
University of Leeds (Food Science and Nutrition) | 1 |
Duquesne University (Forensic Science) | 1 |
University of Nottingham (Food Science and Nutrition) | 1 |
University of Queensland (Agricultural Science) | 1 |
University of Auckland (Agricultural Science) | 1 |
University of Queensland (Veterinary Science) | 1 |
University of Queensland (Agricultural Science) | 1 |
University of Otago (Science) | 1 |
Queens University UK (Food Science and Nutrition) | 1 |
7. Graduates Admitted to Top Arts/Social Science Programs
University (Program) | CIC Grads Admitted |
King’s College London (Fine Arts) | 1 |
Pratt Institute (Fine Arts) | 1 |
University of Edinburgh (Fine Arts) | 1 |
Monash University (Fine Arts) | 1 |
University of Queensland (Industrial Design) | 1 |
University of New South Wales (Design) | 1 |
University of Bristol (Fine Arts) | 1 |
University of Sheffield (Fine Arts) | 1 |
University of Sheffield (Geography & Urban Studies) | 1 |
University of Leeds (Fine Arts) | 1 |
Savannah College of Art & Design (Fine Arts) | 1 |
University of Toronto, St. George (Social Science) | 16 |
University of Toronto, St. George (Humanities) | 2 |
University of Toronto, St. George (Architectural Science) | 2 |
University of Toronto, Scarborough (Visual and Performing Arts, Arts Management & Media) |
10 |
University of Toronto, Scarborough (Social Science & Humanities) | 21 |
University of Toronto, Scarborough (Humanities) | 2 |
University of Toronto, Mississauga (Social Science) | 12 |
University of Toronto, Mississauga (Communication, Culture and Information Technology) |
17 |
University of Toronto, Mississauga (Humanities) | 2 |
University of Toronto, Mississauga (Psychology) | 2 |
University of Toronto, Mississauga (Performance and Theatre) | 2 |
University of Toronto, Scarborough (International Development Studies) | 1 |
University of Toronto, Scarborough (Law) | 1 |
University of British Columbia (Fine Arts & Design) | 1 |
Queens University (Arts) | 7 |
University of Waterloo (International Business and ) | 6 |
University of Waterloo (Arts & Business) | 6 |
McMaster University (Art) | 3 |
McMaster University (Social Science) | 27 |
McMaster University (Humanities) | 11 |
Western University (Social Science) | 29 |
Western University (Fine Arts & Humanities) | 3 |
OCAD University (Drawing & Painting) | 2 |
OCAD University (Graphic Design) | 2 |
OCAD University (Environmental Design) | 2 |
OCAD University (Material Arts & Design) | 2 |
OCAD University ( Sculpture/Installation ) | 2 |
OCAD University (Arts) | 2 |
OCAD University (Photography) | 1 |
OCAD University (Industrial Design) | 1 |
OCAD University (Digital Future) | 1 |
McGill University (Art) | 1 |
Arizona State University (Architecture) | 1 |
Arizona State University (Arts & Humanities) | 1 |
Stony Brook University, New York (Social Science) | 1 |
Ohio State University (Architectural Studies) | 1 |
Georgia State University (Law & Society) | 1 |
University of Massachusetts (Architecture) | 1 |
University of Massachusetts (Social Science) | 1 |
University of Texas at Austin (Social Science) | 1 |
Seattle University (Media) | 1 |
Durham University (Law) | 1 |
University of Manchester (Law) | 1 |
University of Glasgow (Social Science) | 1 |
University of Birmingham (International Law & Globalization) | 1 |
University of Birmingham (Urban & Regional Planning) | 1 |
University of Birmingham (Law & Criminology) | 1 |
University of Leeds (Law) | 1 |
City, University of London (Law) | 1 |
University of Bristol (Law) | 1 |
University of Nottingham (Law) | 1 |
University of Aberdeen (Law) | 1 |
Queen Mary University of London (Law) | 1 |
University of Sydney (Social Science) | 1 |
Monash University (Law) | 1 |
University of Queensland (Social Science) | 1 |
University of Adelaide (Social Science) | 1 |
University of Canterbury (Social Science) | 1 |
University of Otago (Social Science) | 1 |
Los Angeles College of Music (Music Production, Performance and Business) | 1 |
University of Kent (Law) | 1 |